Usage Statistics for khaneh-gole-baharestan.ir

Summary by Month
Generated 10-Jul-2025 00:31 +0330

Usage summary for khaneh-gole-baharestan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 556 19 99 11 235 5430 111 991 199 5560
Jun 2025 227 24 82 10 638 16179 326 2468 727 6814
May 2025 628 28 141 16 584 21189 511 4374 871 19468
Apr 2025 263 31 72 18 537 14533 552 2173 942 7892
Mar 2025 250 29 71 16 504 14708 512 2228 925 7760
Feb 2025 140 28 44 16 425 10844 449 1251 796 3944
Jan 2025 77 21 24 12 370 9208 378 748 658 2408
Dec 2024 82 19 34 11 389 8970 366 1066 603 2563
Nov 2024 81 13 25 8 309 7406 263 776 417 2435
Oct 2024 56 12 22 7 276 5203 217 694 379 1737
Sep 2024 25 10 9 6 260 3448 181 289 307 778
Aug 2024 31 12 10 6 292 4947 209 336 374 963
Totals 122065 4075 17394 7198 62322


Generated by Webalizer Version 2.23