Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 18 | 13 | 5 | 4 | 188 | 2444 | 111 | 134 | 344 | 455 |
May 2022 | 11 | 10 | 3 | 3 | 175 | 1260 | 103 | 104 | 321 | 355 |
Apr 2022 | 15 | 14 | 7 | 6 | 268 | 2589 | 201 | 235 | 423 | 467 |
Mar 2022 | 17 | 16 | 9 | 8 | 272 | 2823 | 215 | 244 | 434 | 466 |
Feb 2022 | 17 | 14 | 8 | 6 | 165 | 1459 | 103 | 130 | 224 | 259 |
Jan 2022 | 19 | 18 | 9 | 8 | 343 | 3192 | 265 | 271 | 550 | 579 |
Dec 2021 | 20 | 19 | 10 | 9 | 384 | 3546 | 284 | 306 | 590 | 616 |
Nov 2021 | 20 | 17 | 9 | 9 | 408 | 3309 | 271 | 273 | 539 | 623 |
Oct 2021 | 26 | 25 | 15 | 14 | 566 | 5472 | 457 | 478 | 803 | 808 |
Sep 2021 | 30 | 30 | 14 | 13 | 291 | 3792 | 260 | 298 | 605 | 617 |
Totals | 29886 | 2270 | 2473 | 4833 | 5245 | |||||
Generated by Webalizer Version 2.23 |